Home

Production 2010

Chercher:
All
DCI Forme Dosage Quantite
977 672 ( 1 )
Bromazpam Comprim quadrisi 6 mg 977 672
796 183 ( 1 )
Bromhexine Chlorhl Sol.Buv 10mg/5m1 796 183
4 405 ( 1 )
budsonide / forma flacon pressuris de 120 dose 4 405
4 295 ( 1 )
budsonide / forma flacon pressuris de 120 dose 4 295
705 792 ( 1 )
BUZEPIDE / CLOCINI 0,006 g/ 0,0225 g/0, FL/125ML 705 792
480 196 ( 1 )
BUZEPIDE / CLOCINI 0,004 g/ 0,015 g/ 0,( FL/125ML 480 196
12 000 ( 1 )
CALCIUM Comp. eff 500mg 12 000
17 800 ( 1 )
CALCIUM D3 Comp. sucer 500/400 UI 17 800
649 446 ( 1 )
CAMPHOSULFONAT SOL BUV 649 446
156 268 ( 1 )
CAMPHOSULFONAT SIROP 156 268
39 576 ( 1 )
CAMPHOSULFONAT SIROP 39 576
60 169 ( 1 )
CAMPHRE 4% 60 169
837 160 ( 1 )
CAMPHRE/ EUCALL Suppositoire 0,04 g/ 0,05 g/ 0,02g/ 0,08 g 837 160
54 172 ( 1 )
Captopril comprim 25 mg 54 172
56 858 ( 1 )
Captopril comprim 50 mg 56 858
584 717 ( 1 )
CAPTOPRIL / HYDRC 50 mg/ 25 mg BT/30 584 717
3 216 126 ( 1 )
Carbacysteine Sirop 2% 3 216 126
2 374 647 ( 1 )
Carbacysteine SOL. BUV / 5%/ FL/ 5% 2 374 647
29 652 ( 1 )
Carbonate de calciu Poudre orale 1250mg 29 652
295 602 ( 1 )
Carbonate de calciu Comp croquer 500 mg/ 40001 295 602
12 649 ( 1 )
Carvdilol Comprim 25 mg 12 649
40 878 ( 1 )
Carvdilol Comprim 6,25 mg 40 878
76 963 ( 1 )
CETRIMIDE 0,50% T.40gr 76 963
79 750 ( 1 )
Charbon activ Comp croquer 300 mg 79 750
45 364 ( 1 )
Chlorazepate Glules 10 mg 45 364
26 837 ( 1 )
Chlorazepate Glules 5 mg 26 837
306 092 ( 1 )
CHLORHYDRATE D'? 0,3g /100m1 FL/180m1 306 092
76 548 ( 1 )
CHLORHYDRATE DE Glules 50 mg 76 548
24 148 ( 1 )
CHLORHYDRATE DE suppositoire 100 mg 24 148
1 453 447 ( 1 )
Chlorph, + Phnylp Glule 4mg/ 50mg 1 453 447
66 029 ( 1 )
Chlorpromazine HCI Boite 66 029
180 135 ( 1 )
Chlorpromazine HCI Flacon 180 135
1 160 050 ( 1 )
Chlorttracycline ch Pommade Dermique 3% 1 160 050
2 021 039 ( 1 )
Chlorttracycline ch Pommade Ophtalml 1% 2 021 039
36 718 ( 1 )
CHLORURE FERREU) Amp Buv 178mg/5m1Eq 50mg 36 718
311 237 ( 1 )
Ciprofloxacine Comprim 500 mg 311 237
35 048 ( 1 )
Ciprofloxacine hydre Collyre 0,30% 35 048
244 185 ( 1 )
CITICOLINE SIROP 0,1g/m1 244 185
123 505 ( 1 )
Citrate de btaine Amp Buv 2g/5ml 123 505
79 040 ( 1 )
Citrate de butamira Sirop 1,5mg/m1 F/200m1 79 040

Mot du Président

En raison de son caractère hautement sensible, le secteur du médicament a toujours fait l’objet d’une attention particulière des plus hautes autorités politiques et économiques du pays.

Lire plus...

Chiffres clés

Great Docs and SupportDans ce document vous trouverez des chiffres concernant le secteur du médicament en Algérie...

Lire plus...

Contactez Nous

Native RTL SupportPour toute information n'hesitez pas a nous contactez, ça nous fera un grand plaisirde vous répondre

Contactez nous...

Go to top