Home

Production 2011

Chercher:
All
DCI Forme Dosage Quantite
213 712 ( 1 )
Hydroxysine SIROP 5MG/10ML 213 712
551 004 ( 1 )
IBUPROFEN Comprime 200mg 551 004
1 550 821 ( 1 )
IBUPROFEN Comprime 400mg 1 550 821
18 554 ( 1 )
IBUPROFEN Comprime 600mg 18 554
3 322 416 ( 1 )
IBUPROFEN Susp,buv 20 mg/ ml 3 322 416
2 411 859 ( 1 )
IBUPROFEN Susp,buv 100mg/5ml 2 411 859
312 208 ( 1 )
Indometacine Glule 25 mg 312 208
160 148 ( 1 )
Indometacine Suppositoire 50mg 160 148
304 809 ( 1 )
Indometacine Suppositoire 100mg 304 809
462 506 ( 1 )
Insuline Humaine Biogntique Solution Injectable 100 UI/ml 462 506
210 160 ( 1 )
Insuline Humaine Isophane Suspension Injectable 100 UI/ml 210 160
293 077 ( 1 )
Insuline Humaine Isophane/ Insuline Humaine Suspension Injectable 100 UI/ml 293 077
90 000 ( 1 )
Iode Solu, moussante pour application cutane 1% 90 000
10 476 ( 1 )
IODE BISUBLIME/ ALCOOLETHYLIQUE Solution 0,01 10 476
248 466 ( 1 )
Irbesartan Comprim 150 mg 248 466
299 103 ( 1 )
Irbesartan Comprim 300 mg 299 103
134 441 ( 1 )
Irbesartan / Hydrochlorothiazide Comprim 150 mg / 12,5 mg 134 441
73 104 ( 1 )
Irbesartan / Hydrochlorothiazide Comprim 300/12,5 mg 73 104
1 769 295 ( 1 )
KETOCONAZOLE Crme 2% 1 769 295
406 595 ( 1 )
KETOPROFENE Comp 100 mg 406 595
387 312 ( 1 )
KETOPROFENE Gel 2,50% 387 312
1 310 074 ( 1 )
KETOPROFENE Suppositoire 100 mg 1 310 074
1 568 043 ( 1 )
Ktotifne Comprim 1mg 1 568 043
28 234 172 ( 1 )
Ktotifne Sirop 1mg/ 5ml 28 234 172
435 300 ( 1 )
Lactulose Sirop 66,70% 435 300
177 165 ( 1 )
Lactulose Sirop 60,60% 177 165
902 334 ( 1 )
Lactulose Sol buv 10 g/15 ml 902 334
1 994 ( 1 )
Lamotrigine Comprim 50mg 1 994
23 380 ( 1 )
Lamotrigine Comprim 100 mg 23 380
1 005 ( 1 )
Lamotrigine Comprim 25 mg 1 005
771 ( 1 )
Lamotrigine Comprim 5 mg 771
774 218 ( 1 )
Lansoprazole Glule 30 mg 774 218
36 000 ( 1 )
Lansoprazole Glule 15 mg 36 000
19 847 ( 1 )
Lvocarnitine Sol buv 1g/10ml 19 847
323 900 ( 1 )
Levomenthol, Veratrol, Resorcinol, Acide Sallicylique Gel 260-125-15-50mg/50mg 323 900
853 740 ( 1 )
Levomenthol, Veratrol, Resorcinol, Acide Sallicylique Liquide 0.2600g,0.2600g0.0210g, 0.0105 853 740
334 984 ( 1 )
Lvompromazine HCL Liquide 4% 334 984
11 935 ( 1 )
Lidocaine chlorhydrate Solutions injectables 0,02 11 935
534 358 ( 1 )
Loperamide Glule 2mg 534 358
30 267 ( 1 )
Loperamide Sirop 0,2mg/ml 30 267

Mot du Président

En raison de son caractère hautement sensible, le secteur du médicament a toujours fait l’objet d’une attention particulière des plus hautes autorités politiques et économiques du pays.

Lire plus...

Chiffres clés

Great Docs and SupportDans ce document vous trouverez des chiffres concernant le secteur du médicament en Algérie...

Lire plus...

Contactez Nous

Native RTL SupportPour toute information n'hesitez pas a nous contactez, ça nous fera un grand plaisirde vous répondre

Contactez nous...

Go to top